- Property Info
- WalkScore
- Mortgage Info
- Share
Attention Investors And Developers, Here Is Your Opportunity To Renovate Or Build In The Heart Of The Coveted 'Mimico By The Lake' Community. Many Options For This Property For The Ambitious Contractor Or Builder. Renovate, Build Your Dream Home Within Close Proximity To Toronto Or, With Rm Zoning, Build A Multi-Unit Dwelling Like Others Already On The Street. Being Situated Steps From The Ttc, Restaurants, Shopping, Humber Bay Park And More, The Possibilities Are Abundant! Being Sold As Is, Where Is.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1100-1500 |
Property Tax | $3,722 |
Maintenance | N/A |
Days On Our Website | 39 |
Basement | Part Bsmt - Unfinished |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 25.00 x 125.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | None |
Heating | Oil - Radiant |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 11.68m x 11.15m | |
Main | Dining | 12.5m x 12.34m | |
Main | Kitchen | 14.93m x 11.84m | |
2nd | Prim Bdrm | 14.99m x 12.07m | |
2nd | Br | 11.58m x 9.84m | |
2nd | Br | 12.01m x 9.09m | |
2nd | Bathroom | Measurements not available | 4 Pc Bath |
Bsmt | Other | 22.41m x 15.26m | |
Bsmt | Other | 15.16m x 12.17m |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Listing Office: RE/MAX ESCARPMENT REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...