- Property Info
- WalkScore
- Mortgage Info
- Share
Your Custom-Built Luxury Stunner Awaits! Highly Sought After Lakeside Neighbourhood! Contemporary Living Space W/ Modern Features/Finishes Incl. Open Concept Main-Floor Layout, Oversized Windows, Gourmet Kitchen W/ Large Centre Island, B/I Appliances, Integrated Speaker System Throughout, Spectacular Primary Bedroom W/ Spa-Like 5Pc Ensuite & W/I Closet. Two Bedrooms W/ Ensuites & Second Floor Laundry. Finished Basement W/ Fireplace, In-Floor Heating, W/O, Guest Room. Steps To Mimico Village, Go Station, Lake, Walking Trails, Shops, Cafes, Restos & So Much More! **** Extras **** Impeccably Well Built. Gorgeously Designed. Only 10-15 Mins To Downtown/Airport! Enjoy The Incredible Lifestyle, Convenience & Amenities This Desired Community Has To Offer. Life Is Cooler By The Lake!
Impeccably Well Built. Gorgeously Designed. Only 10-15 Mins To Downtown/Airport! Enjoy The Incredible Lifestyle, Convenience & Amenities This Desired Community Has To Offer. Life Is Cooler By The Lake!
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $7,811 |
Maintenance | N/A |
Days On Our Website | 39 |
Basement | Full - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 25.00 x 148.16 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stucco/Plaster |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 15.09m x 18.37m | Pot Lights, Hardwood Floor, Picture Window |
Main | Dining | 8.2m x 18.37m | Combined W/Living, B/I Shelves, Hardwood Floor |
Main | Kitchen | 14.76m x 13.78m | Centre Island, Quartz Counter, Double Sink |
Main | Family | 17.72m x 17.72m | W/O To Deck, Gas Fireplace, Pot Lights |
Main | Powder Rm | 6.56m x 4.27m | Pot Lights, Tile Floor |
2nd | Prim Bdrm | 18.37m x 13.12m | 5 Pc Ensuite, W/I Closet, Heated Floor |
2nd | 2nd Br | 9.84m x 12.8m | 3 Pc Ensuite, Closet, Hardwood Floor |
2nd | 3rd Br | 14.11m x 13.12m | 2 Pc Ensuite, W/I Closet, Hardwood Floor |
2nd | Laundry | 7.87m x 4.59m | Tile Floor, B/I Appliances, Pot Lights |
Bsmt | 4th Br | 9.84m x 8.2m | Tile Floor, Heated Floor, Pot Lights |
Bsmt | Rec | 17.06m x 15.09m | Gas Fireplace, Fluorescent, B/I Shelves |
Bsmt | Laundry | 7.87m x 5.91m | Tile Floor, B/I Shelves, Pot Lights |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
2nd | 2 x 3 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 3 piece |
Listing Office: KELLER WILLIAMS REFERRED URBAN, KEITNER GROUP, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...