- Property Info
- WalkScore
- Mortgage Info
- Share
Magnificent Stone Residence Overlooking The Humber River On A Most Coveted And Private Street. Set On A Spectacular, South Facing, 130 By 301 Ft Ravine Lot With Breathtaking Views, This Lot And Home Together Create A Rarely Available And Very Private Toronto Country Estate Property. This Home Has Had Many Updates And Upgrades. Unsurpassable Exterior And Interior Detail. Fabulous Centre Hall Plan. Stately And Elegant Principal Rooms. Fantastic Chef's Kitchen. Perfect For Entertaining. Circular Drive And Two And Half Car Garage. Unbelievable Sunsets. Canoe Or Kayak Off Private Docking Area. Walk To Bloor West Village. Explore Hiking Trails Along The Humber River. Truly A Once In A Lifetime Opportunity! **** Extras **** 6th Bedr. 11' 9" X 10' 5". Laundry, Rec Room, Spa. See Floorplans. Kitchen (2018), Pot Lights, Original 1/4 Cut Oak Hardwood, Panelling, All In Mint Condition Restored Stained And Leaded Glass - Double Glazed. Driveway (2020),Roof (2020)
6th Bedr. 11' 9" X 10' 5". Laundry, Rec Room, Spa. See Floorplans. Kitchen (2018), Pot Lights, Original 1/4 Cut Oak Hardwood, Panelling, All In Mint Condition Restored Stained And Leaded Glass - Double Glazed. Driveway (2020),Roof (2020)
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $22,528 |
Maintenance | N/A |
Days On Our Website | 54 |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 130.25 x 301.75 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Water |
Exterior | Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 21.42m x 10.01m | Leaded Glass, Panelled |
Main | Living | 29.59m x 16.34m | Gas Fireplace, Wainscoting, Crown Moulding |
Main | Dining | 19.32m x 10.01m | Wainscoting, Formal Rm, Hardwood Floor |
Main | Kitchen | 23.43m x 14.01m | Renovated, Centre Island, Stainless Steel Appl |
Main | Breakfast | 10.6m x 10.01m | W/O To Deck, Heated Floor, O/Looks Ravine |
Main | Family | 16.99m x 16.01m | Combined W/Kitchen, O/Looks Ravine, Heated Floor |
Main | Office | 14.17m x 10.76m | O/Looks Ravine, Hardwood Floor |
2nd | Prim Bdrm | 16.99m x 16.34m | 5 Pc Ensuite, W/I Closet, Hardwood Floor |
2nd | Br | 14.99m x 10.01m | 4 Pc Ensuite, Closet, O/Looks Ravine |
2nd | Br | 20.41m x 10.99m | 3 Pc Ensuite, Double Closet, O/Looks Ravine |
2nd | Br | 16.83m x 14.01m | Hardwood Floor, O/Looks Frontyard |
2nd | Br | 14.17m x 11.75m | Hardwood Floor, O/Looks Frontyard |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 2 x 3 piece |
2nd | 1 x 5 piece |
Lower | 1 x 4 piece |
Listing Office: RE/MAX PROFESSIONALS INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...