- Property Info
- WalkScore
- Mortgage Info
- Share
Opportunity Awaits For You To Complete & Customize This Mid-Construction 5 Bed/5 Bath Home In Prestigious Lambton-Baby Point. Soaring Ceilings Throughout. Expansive Terraces On Each Level. Elevator Access On Each Floor. Oversized Kitchen Island With Designer Lights And Pantry. Bright Living Room With 10' Ceilings & W/O To Terrace. Large & Private 3rd Floor Primary Suite With 5 Pc Bath, Walk-In Closet & Walk-Out To Spectacular South Facing Terrace. 4 Bedrooms & 2 Bathrooms On Second Floor. 11 Ft Ceiling Height In Lower Level With Heated Floors & Walk-Up To Backyard. Private Driveway & Garage With Indoor Access & Ample Storage. Serene & Fully Fenced Private Backyard. Smart Home With Security System. Spectacular Location With All Amenities At Your Doorstep In Bloor West Village. Close To Schools, Parks, Trails, Transit & More.
Property Details
Property Type | Detached |
---|---|
Property Style | 3-Storey |
Square Feet | 2500-3000 |
Property Tax | $11,672 |
Maintenance | N/A |
Days On Our Website | 67 |
Basement | Fin W/O - Full |
Kitchens | 1 |
Garages | 1.5 |
Lot Dimensions | 25.03 x 100.15 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 8.76m x 5.15m | Large Closet, 2 Pc Bath |
Main | Living | 15.85m x 15.58m | W/O To Terrace |
Main | Dining | 13.25m x 11.68m | Combined W/Kitchen, W/O To Deck |
Main | Kitchen | 21.33m x 8.76m | Centre Island, Pantry, Stainless Steel Appl |
2nd | 2nd Br | 10.83m x 9.68m | W/O To Terrace, Closet |
2nd | 3rd Br | 11.58m x 10.5m | W/O To Terrace, Closet |
2nd | 4th Br | 11.42m x 10.24m | O/Looks Backyard, Closet |
2nd | 5th Br | 10.3m x 10.33m | O/Looks Backyard |
2nd | Laundry | 6.5m x 6m | Tile Floor |
3rd | Prim Bdrm | 18.01m x 13.85m | W/O To Terrace, 5 Pc Bath, W/I Closet |
Lower | Rec | 20.18m x 17.85m | Heated Floor, W/O To Yard, 3 Pc Bath |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
Sub-Bsmt | 1 x 3 piece |
Upper | 1 x 5 piece |
Lower | 1 x 3 piece |
Listing Office: KELLER WILLIAMS CO-ELEVATION REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...