- Property Info
- WalkScore
- Mortgage Info
- Share
Rare Find Of 50X263 Ft Lot Backing Onto The Rennie Park. Amazing Opportunity To Live In One Of The Swansea's Most Coveted Streets. Application For New 3,700 Sqft Home & Minor Variance Have Been Submitted. Drawings Are Available. As Of Now Spacious Two Story Home Features 2093 Sqft With 5 Bedrooms With A Rare Main Floor Full Bathroom. Multiple Original Features Throughout The House. Simply Move In, Restore, Renovate Or Build Your Dream Home. **** Extras **** Fantastic Location, Walking Distance To Grenadier Pond, High Park, Rennie Park And The Lake Ontario Walking And Biking Trails. Bloor West Village Shops, Restaurants, Services, Schools And Ttc Close By.
Fantastic Location, Walking Distance To Grenadier Pond, High Park, Rennie Park And The Lake Ontario Walking And Biking Trails. Bloor West Village Shops, Restaurants, Services, Schools And Ttc Close By.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $7,937 |
Maintenance | N/A |
Days On Our Website | 83 |
Basement | Part Fin |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 50.00 x 263.10 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Wall Unit |
Heating | Gas - Radiant |
Exterior | Brick - Vinyl Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 13.25m x 18.18m | Hardwood Floor, French Doors, Bay Window |
Ground | Dining | 15.62m x 10.83m | Hardwood Floor, Coffered Ceiling, Plate Rail |
Ground | Kitchen | 14.4m x 7.81m | Hardwood Floor, W/O To Deck |
Ground | Sunroom | 8.73m x 18.54m | Parquet Floor |
Ground | 4th Br | 13.35m x 8.4m | Hardwood Floor, Large Closet, Picture Window |
Ground | 5th Br | 9.68m x 12.27m | Broadloom, W/I Closet |
2nd | Prim Bdrm | 13.98m x 14.9m | Hardwood Floor, His/Hers Closets, Balcony |
2nd | 2nd Br | 14.73m x 10.89m | Hardwood Floor, W/I Closet |
2nd | 3rd Br | 13.58m x 9.84m | Hardwood Floor, W/I Closet |
Bsmt | Rec | 11.98m x 19m | Broadloom, Above Grade Window |
Bsmt | Laundry | 11.98m x 7.28m | Tile Floor, Above Grade Window |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Ground | 1 x 4 piece |
Listing Office: RE/MAX WEST REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...