- Property Info
- WalkScore
- Mortgage Info
- Share
Amazing Detached Home Full Of Different Options, Single Family Home That Can Be Easily Converted Back Into A 3 Separate Units With Separate Entrances, This Home Was Extended Giving Each Floor Over 700 Sqf., High Ceilings, Private Driveway, Huge Double Car Garage, Located At On Of The Best Neighborhoods, Walking Distance To Ossington Subway Station, The Vibrant Christie Pits Park, Loblaws, Fiesta Farms, Schools, Restaurants, Lcbo And Many Other Amenities. **** Extras **** Basement Electrical Updated 2015, Furnace 2012, Hwt 2014, Roof 2014, Ac 2022
Basement Electrical Updated 2015, Furnace 2012, Hwt 2014, Roof 2014, Ac 2022
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1100-1500 |
Property Tax | $5,871 |
Maintenance | N/A |
Days On Our Website | 28 |
Basement | Fin W/O |
Kitchens | 2 |
Garages | 2.0 |
Lot Dimensions | 25.36 x 108.11 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 15.26m x 9.91m | Eat-In Kitchen, Ceramic Floor |
Main | Living | 15.26m x 14.76m | French Doors, Combined W/Kitchen, Ceramic Floor |
Main | Br | 9.68m x 10.17m | Parquet Floor, Window, Closet |
Main | Office | 10.76m x 11.68m | Closet, Parquet Floor, Window |
2nd | Prim Bdrm | 14.99m x 14.67m | Closet, Parquet Floor, Window |
2nd | Br | 12.93m x 9.91m | Parquet Floor, Double Closet, Window |
2nd | Br | 9.58m x 9.84m | Parquet Floor, Window |
2nd | Kitchen | 14.99m x 9.32m | |
Bsmt | Kitchen | 14.01m x 10.17m | |
Bsmt | Br | 10.43m x 9.74m | |
Bsmt | Rec | 10.66m x 10.01m |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: ROYAL LEPAGE SUPREME REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...